- Leagues
- PSO Evolution League
- Seasons
- Season 6
Season 6  Bricked
| Rank | Player | Position | Tier | PSO Player ID | Role | Passes | Assists | Shots | Goals | Tackles | Interceptions | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dkane (brick / krusify) | Defender, Forward | D | - | - | 15 | 1 | 5 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Abzu | Forward | A- | - | - | 49 | 2 | 35 | 17 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | Onkey | Defender | TBD | - | - | 102 | 1 | 0 | 0 | 31 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 4 | Mjnance | TBD | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | New Eden | Goalkeeper | TBD | - | - | 100 | 0 | 0 | 0 | 0 | 6 | 18 | 26 | 3 | 4 | 0 | 0 | 12 |
| 6 | Markoos | Forward | TBD | - | - | 100 | 5 | 26 | 12 | 34 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 7 | Kwillzz | Goalkeeper | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Boro | B- | - | - | 10 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Maus | Midfielder | A | - | - | 38 | 10 | 6 | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Humble | TBD | - | - | 24 | 1 | 1 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Record | Forward | TBD | - | - | 24 | 1 | 11 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Dingo | Defender | A+ | - | - | 111 | 4 | 4 | 1 | 25 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 13 | Yellow | Defender | TBD | - | - | 163 | 8 | 25 | 10 | 81 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
