- Leagues
- NA PSO League Division 1, PSO Evolution League
- Seasons
- Season 5, Season 6
Season 5 - Adrenaline FC
| Rank | Player | Position | Tier | Passes | Assists | Shots | Goals | Tackles | Interceptions | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | inex | TBD | 49 | 0 | 0 | 0 | 0 | 9 | 5 | 8 | 15 | 0 | 0 | 0 | 4 | |
| 2 | Black_Lotus | Defender | B- | 50 | 0 | 0 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 3 | AZ (ZA) | Forward, Midfielder | TBD | 147 | 2 | 11 | 5 | 87 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 4 | Tea | Defender | TBD | 18 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Jenkins | Defender, Midfielder | B | 50 | 1 | 3 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 6 | Dkane (brick / krusify) | Defender, Forward | D | 11 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Pessi (pepsi) | Defender, Forward, Midfielder | TBD | 93 | 2 | 11 | 1 | 43 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 8 | Leanard (FoodStampPhil) | Defender | B- | 92 | 1 | 0 | 0 | 25 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 9 | Avexez | Forward | C+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | tapiwnl (tapiwater) | TBD | 54 | 1 | 1 | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11 | MrTooTooT | TBD | 131 | 0 | 0 | 0 | 35 | 85 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | |
| 12 | waveraven | Forward | TBD | 40 | 1 | 6 | 0 | 17 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | woobie | Goalkeeper | TBD | 44 | 0 | 0 | 0 | 0 | 9 | 13 | 17 | 11 | 0 | 0 | 0 | 4 |
| 14 | Sharpy (Yvonna Phillip) | Forward | TBD | 110 | 3 | 21 | 5 | 37 | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| 15 | Nutter | Forward | TBD | 28 | 0 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16 | Steph | Defender | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Poisonidk | B | 79 | 0 | 0 | 0 | 10 | 18 | 9 | 17 | 23 | 0 | 0 | 0 | 7 | |
| 18 | Vxie | Defender | TBD | 281 | 3 | 15 | 3 | 92 | 113 | 0 | 0 | 0 | 0 | 4 | 0 | 18 |
Season 6 - Adrenaline FC
| Rank | Player | Position | Tier | PSO Player ID | Role | Passes | Assists | Shots | Goals | Tackles | Interceptions | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hippy | Defender | B- | - | - | 86 | 1 | 0 | 0 | 43 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| 2 | jelato | A+ | - | - | 33 | 3 | 16 | 7 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Chuwie | Forward | A+ | - | - | 15 | 0 | 6 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | cofin (c0fin) | Forward, Midfielder | B | - | - | 140 | 8 | 5 | 1 | 62 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 5 | light | Defender, Goalkeeper | TBD | - | - | 17 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 6 | JB | Defender | TBD | - | Prospect | 6 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Sharpy (Yvonna Phillip) | Forward | TBD | - | Owner | 55 | 2 | 36 | 13 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 8 | Vxie | Defender | TBD | - | - | 88 | 1 | 10 | 1 | 19 | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
