Season 1 – Continental Pro League Players
| Rank | Player | Position | Tier | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachira | Forward | - | 3715 | 109 | 2 | 1 | 10 | 8 | 5 | 90 | 17 | 39 | 8 | 129 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 2 | Juliansc (vini) | Forward | S- | 3295 | 83 | 6 | 4 | 25 | 19 | 9 | 67 | 0 | 22 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 3 | tim | - | 3100 | 72 | 5 | 4 | 24 | 16 | 8 | 52 | 5 | 21 | 1 | 104 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 4 | ItsKouprey | Defender, Goalkeeper | B+ | 2990 | 57 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 5 | 33 | 20 | 21 | 5 | 4 | 0 | 0 | 8 |
| 5 | Valenzuelaa | Goalkeeper | TBD | 2960 | 62 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 3 | 52 | 25 | 18 | 24 | 1 | 0 | 0 | 8 |
| 6 | Dankus Khan | Goalkeeper | B+ | 2900 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 43 | 25 | 22 | 20 | 1 | 0 | 0 | 6 |
| 7 | ccgama | - | 2870 | 54 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 40 | 26 | 15 | 35 | 0 | 0 | 0 | 7 | |
| 8 | Busch Light | Midfielder | A- | 2830 | 86 | 7 | 2 | 2 | 2 | 2 | 75 | 5 | 35 | 0 | 73 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| 9 | Rayne | Defender, Midfielder | B+ | 2815 | 89 | 6 | 2 | 5 | 4 | 1 | 53 | 5 | 40 | 3 | 77 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| 10 | Jakub | Forward | TBD | 2785 | 75 | 3 | 2 | 2 | 2 | 2 | 56 | 11 | 50 | 4 | 70 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| 11 | NeatBenny | Goalkeeper | B- | 2770 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 28 | 16 | 24 | 11 | 2 | 0 | 0 | 7 |
| 12 | Jaydithx | A+ | 2685 | 78 | 6 | 3 | 12 | 10 | 7 | 41 | 1 | 20 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 13 | oblivian | - | 2645 | 85 | 1 | 0 | 0 | 0 | 0 | 62 | 17 | 43 | 7 | 83 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | |
| 14 | culoseqo | Forward | A+ | 2530 | 58 | 10 | 4 | 26 | 17 | 8 | 37 | 1 | 19 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | prime | B | 2390 | 53 | 12 | 5 | 14 | 12 | 6 | 32 | 0 | 13 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 16 | Alvarez | Defender | A- | 2150 | 65 | 7 | 2 | 3 | 2 | 1 | 46 | 4 | 30 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 17 | Folapa | Defender, Midfielder | A | 2130 | 46 | 7 | 4 | 11 | 7 | 4 | 49 | 3 | 19 | 0 | 72 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 18 | Aiden | Forward | TBD | 2070 | 59 | 5 | 1 | 13 | 9 | 1 | 60 | 4 | 24 | 2 | 110 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 19 | woobie | Goalkeeper | TBD | 2035 | 58 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 30 | 13 | 9 | 13 | 0 | 0 | 0 | 6 |
| 20 | SpongeBucket (dan69) | Defender | TBD | 1995 | 56 | 0 | 0 | 0 | 0 | 0 | 59 | 16 | 30 | 6 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 21 | Cola | Forward | B- | 1875 | 63 | 4 | 1 | 8 | 6 | 5 | 57 | 2 | 19 | 2 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | BrandonZ | TBD | 1870 | 61 | 4 | 3 | 8 | 7 | 3 | 38 | 1 | 13 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 23 | Ericktgw | Defender | B | 1775 | 76 | 4 | 0 | 2 | 2 | 1 | 87 | 6 | 25 | 1 | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 24 | snooose | Defender | B | 1765 | 51 | 2 | 1 | 1 | 1 | 1 | 45 | 15 | 16 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | Ryezu | Forward | A- | 1740 | 53 | 5 | 2 | 10 | 7 | 4 | 28 | 1 | 10 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 26 | Z10 | Midfielder | S | 1685 | 49 | 10 | 3 | 9 | 9 | 3 | 37 | 1 | 19 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 27 | Fronk (Fronkyboi) | Forward, Midfielder | A | 1685 | 43 | 10 | 5 | 4 | 3 | 3 | 41 | 1 | 14 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 28 | glowrequiem | Defender | B | 1665 | 55 | 2 | 0 | 0 | 0 | 0 | 34 | 8 | 26 | 8 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 29 | KAY | - | 1635 | 43 | 6 | 5 | 10 | 6 | 2 | 37 | 0 | 16 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 30 | Taz | Defender, Midfielder | B | 1610 | 58 | 1 | 0 | 0 | 0 | 0 | 38 | 5 | 34 | 4 | 59 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 31 | Coolman | - | 1605 | 39 | 4 | 2 | 11 | 5 | 2 | 39 | 0 | 15 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 32 | Nickyuh | Defender | TBD | 1500 | 64 | 2 | 1 | 6 | 4 | 1 | 44 | 1 | 30 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 | Sway | - | 1455 | 43 | 1 | 0 | 1 | 1 | 0 | 28 | 7 | 22 | 4 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 34 | Matthew (ryzetoshifty) | - | 1455 | 58 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 28 | 6 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 35 | Envy | B+ | 1445 | 40 | 9 | 4 | 5 | 2 | 0 | 17 | 0 | 13 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 36 | Luck (Luxors) | Midfielder | B | 1430 | 52 | 5 | 2 | 8 | 5 | 1 | 35 | 0 | 18 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 37 | Imp | Midfielder | A- | 1355 | 51 | 3 | 2 | 4 | 4 | 0 | 41 | 4 | 16 | 4 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 38 | ekitike | - | 1335 | 21 | 3 | 1 | 17 | 13 | 7 | 15 | 0 | 6 | 0 | 53 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 39 | Ace | TBD | 1330 | 43 | 2 | 0 | 2 | 2 | 1 | 39 | 6 | 10 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 40 | inferno (plat) (nk) | TBD | 1315 | 43 | 2 | 0 | 2 | 1 | 0 | 35 | 6 | 25 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 41 | Tundra (87) | Forward, Goalkeeper | C- | 1285 | 34 | 1 | 0 | 2 | 2 | 1 | 18 | 7 | 20 | 9 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 42 | clpbot_ | Defender | TBD | 1250 | 40 | 1 | 1 | 3 | 3 | 1 | 25 | 5 | 16 | 1 | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 43 | Alex4 | TBD | 1245 | 28 | 6 | 1 | 5 | 3 | 1 | 39 | 2 | 14 | 0 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 44 | nogla (godisgood5462) | Forward, Goalkeeper | B | 1235 | 24 | 3 | 1 | 10 | 7 | 5 | 21 | 0 | 11 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | Jeetle | Defender | C | 1230 | 35 | 1 | 1 | 0 | 0 | 0 | 30 | 4 | 21 | 3 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 46 | Twix | Forward | C+ | 1220 | 42 | 5 | 2 | 9 | 8 | 3 | 35 | 0 | 5 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 47 | Zapoteco | Defender | TBD | 1200 | 39 | 1 | 0 | 3 | 3 | 0 | 30 | 4 | 18 | 3 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 48 | viviopso | TBD | 1090 | 41 | 0 | 0 | 7 | 3 | 2 | 44 | 0 | 10 | 1 | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 49 | yorainz | A- | 1045 | 21 | 2 | 4 | 7 | 6 | 3 | 21 | 1 | 5 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 50 | haunt (cotains) | TBD | 1020 | 35 | 2 | 2 | 9 | 6 | 1 | 26 | 1 | 8 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 51 | Testraa | TBD | 1005 | 34 | 3 | 0 | 3 | 3 | 2 | 25 | 2 | 10 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 52 | Physem (Leão) | Forward | B- | 950 | 32 | 5 | 1 | 3 | 2 | 1 | 29 | 1 | 8 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 53 | Narwhal | - | 940 | 31 | 3 | 1 | 3 | 2 | 0 | 20 | 3 | 11 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 54 | Avimity | Forward, Midfielder | B- | 885 | 13 | 2 | 0 | 4 | 3 | 3 | 13 | 3 | 8 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Sellout | Midfielder | B | 845 | 31 | 3 | 1 | 1 | 1 | 0 | 21 | 5 | 11 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 56 | Nova | Goalkeeper | C+ | 830 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 6 | 4 | 9 | 0 | 0 | 0 | 2 |
| 57 | Splxshy | Defender | TBD | 825 | 28 | 4 | 2 | 3 | 3 | 1 | 30 | 1 | 6 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 58 | MrTooTooT | TBD | 820 | 28 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 59 | cookiecat | A- | 815 | 15 | 1 | 1 | 4 | 4 | 2 | 18 | 1 | 10 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 60 | Baloo (ryukzaki) | Forward | TBD | 805 | 11 | 3 | 2 | 8 | 5 | 2 | 22 | 0 | 8 | 0 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 61 | Emac | Defender | B | 795 | 26 | 2 | 1 | 0 | 0 | 0 | 18 | 2 | 11 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 62 | tcaptain | - | 740 | 16 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 17 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 63 | Jumbo | - | 690 | 17 | 0 | 0 | 3 | 3 | 2 | 10 | 3 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 64 | ApG favio (Andre-Pierre Gignac) | Midfielder | TBD | 670 | 28 | 0 | 0 | 2 | 2 | 0 | 29 | 3 | 4 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 65 | valent | Forward | TBD | 650 | 13 | 1 | 1 | 7 | 5 | 3 | 10 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 66 | Drafty | Midfielder | C- | 585 | 14 | 0 | 0 | 1 | 0 | 0 | 16 | 7 | 7 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 67 | Kei | Forward, Midfielder | B | 500 | 16 | 0 | 0 | 3 | 3 | 1 | 17 | 1 | 6 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 68 | JiwonHan | - | 490 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 8 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 69 | Shish | Defender, Goalkeeper | TBD | 470 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
| 70 | kano | Goalkeeper | S | 445 | 15 | 0 | 0 | 3 | 2 | 1 | 9 | 0 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 71 | Windy | Midfielder | TBD | 410 | 17 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 9 | 0 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 72 | wenis | Defender, Midfielder | TBD | 380 | 11 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 73 | Yeszn (jejo) | Goalkeeper | TBD | 365 | 6 | 3 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 74 | Precise | - | 285 | 8 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 75 | Blurry | Defender | B | 265 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 76 | Red | TBD | 245 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 77 | Gxld | - | 240 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 78 | Yhoshi | - | 230 | 7 | 0 | 0 | 3 | 1 | 0 | 14 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 79 | Something | Midfielder | TBD | 205 | 7 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 80 | thereal._.victor | - | 185 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 81 | Adriann Javick | Defender | TBD | 185 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 82 | Jenkins | Defender, Midfielder | B | 155 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 83 | Jaqueezy | TBD | 155 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 84 | Astro | Goalkeeper | A+ | 85 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 85 | correrapidocomeculo (Reo) | TBD | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 86 | nicholas | - | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 87 | Frost | TBD | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 88 | GKman | Goalkeeper | B | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 89 | Randex | Forward | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Felipe | Defender, Midfielder | B- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Wendy’s Cashier | B+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Pessi (pepsi) | Defender, Forward, Midfielder | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | V01D (VOID) | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | IamChaosCrazy | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Cream Cheese | Goalkeeper | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | hq5 | Goalkeeper | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | idkaj | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | t4n | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Reti | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Yizz (rahhhfayel) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 101 | Loop (hidda) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 102 | Dexo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 103 | Superwyd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 104 | Maniac (maniaclay) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 105 | 28% (28prozent) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 106 | Brylos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 107 | Tortoise | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 108 | noshino04 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 109 | ssspace (spacey) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 110 | Gio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 111 | peachymane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 112 | ItsBlue | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 113 | MrSilly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 114 | Fish33314 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 115 | SoulSantoum (Kars) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 116 | furTHEROCKtif | Defender | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Badoo | Defender | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | Bluey | Midfielder | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Poisonidk | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 120 | Craspy (Adriano) | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 121 | Harfang | Midfielder | B- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
