- Nationality
Bosnia and Herzegovina- Position
- Goalkeeper, Defender
- Tier
- B+
- PSO Player ID
- itskouprey
- Role
- League Owner
- Height
- 6'4
- Weight
- 190lbs
- Current Team
- Galácticos CF
- Past Teams
- Sentinels
This kids buns
Continental Pro League
| Season | Club | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards | Own Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galácticos CF | 2990 | 57 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 5 | 33 | 20 | 21 | 5 | 4 | 0 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 | |
| Galácticos CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 2990 | 57 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 5 | 33 | 20 | 21 | 5 | 4 | 0 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 |
NA PSO League Division 1
| Season | Club | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards | Own Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sentinels | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 46 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 | |
| Total | - | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 46 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 |
PSO Evolution League
| Season | Club | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards | Own Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sentinels | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 32 | 0 | 0 | 11 | 14 | 11 | 0 | 2 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 | |
| Sentinels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 32 | 0 | 0 | 11 | 14 | 11 | 0 | 2 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 |
Career Total
| Season | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards | Own Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 2990 | 57 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 5 | 33 | 20 | 21 | 5 | 4 | 0 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 |
| Season 6 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 32 | 0 | 0 | 11 | 14 | 11 | 0 | 2 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 |
| Season 5 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 46 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 |
| Total | 2990 | 217 | 2 | 1 | 1 | 0 | 0 | 39 | 0 | 89 | 5 | 33 | 37 | 42 | 18 | 4 | 2 | 0 | 0 | 25 | 56.00 | 4.00 | 40.00 |
