Season 1 – 8th Gate
| # | Player | Position | Tier | PSO Player ID | Role | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Nickyuh | Defender | TBD | - | - | 1500 | 64 | 2 | 1 | 6 | 4 | 1 | 44 | 1 | 30 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 19 | Baloo (ryukzaki) | Forward | TBD | - | - | 775 | 9 | 3 | 2 | 7 | 4 | 2 | 20 | 0 | 8 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Emac | Defender | B | - | - | 795 | 26 | 2 | 1 | 0 | 0 | 0 | 18 | 2 | 11 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Luck (Luxors) | Midfielder | B | - | Owner (OPTED OUT) | 1430 | 52 | 5 | 2 | 8 | 5 | 1 | 35 | 0 | 18 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | Alex4 | TBD | - | - | 1245 | 28 | 6 | 1 | 5 | 3 | 1 | 39 | 2 | 14 | 0 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Splxshy | Defender | TBD | - | - | 825 | 28 | 4 | 2 | 3 | 3 | 1 | 30 | 1 | 6 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| NeatBenny | Goalkeeper | B- | - | - | 2770 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 28 | 16 | 24 | 11 | 2 | 0 | 0 | 7 | |
| Bachira | Forward | - | - | - | 3715 | 109 | 2 | 1 | 10 | 8 | 5 | 90 | 17 | 39 | 8 | 129 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | |
| oblivian | - | - | - | 2645 | 85 | 1 | 0 | 0 | 0 | 0 | 62 | 17 | 43 | 7 | 83 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | ||
| 28% (28prozent) | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew (ryzetoshifty) | - | - | - | 1455 | 58 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 28 | 6 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | ||
| Twix | Forward | C+ | - | - | 1220 | 42 | 5 | 2 | 9 | 8 | 3 | 35 | 0 | 5 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Yhoshi | - | - | - | 230 | 7 | 0 | 0 | 3 | 1 | 0 | 14 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
