Season 1 – Highlander FC
| # | Player | Position | Tier | PSO Player ID | Role | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | SpongeBucket (dan69) | Defender | TBD | - | - | 1765 | 48 | 0 | 0 | 0 | 0 | 0 | 54 | 15 | 27 | 5 | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Physem (Leão) | Forward | B- | - | - | 950 | 32 | 5 | 1 | 3 | 2 | 1 | 29 | 1 | 8 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| haunt (cotains) | TBD | - | - | 1020 | 35 | 2 | 2 | 9 | 6 | 1 | 26 | 1 | 8 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| inferno (plat) (nk) | TBD | - | - | 685 | 24 | 1 | 0 | 1 | 1 | 0 | 26 | 4 | 9 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Windy | Midfielder | TBD | - | - | 410 | 17 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 9 | 0 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Testraa | TBD | - | - | 1005 | 34 | 3 | 0 | 3 | 3 | 2 | 25 | 2 | 10 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| viviopso | TBD | - | - | 1090 | 41 | 0 | 0 | 7 | 3 | 2 | 44 | 0 | 10 | 1 | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | ||
| Maniac (maniaclay) | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ccgama | - | - | - | 2870 | 54 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 40 | 26 | 15 | 35 | 0 | 0 | 0 | 7 | ||
| Narwhal | - | - | Owner | 940 | 31 | 3 | 1 | 3 | 2 | 0 | 20 | 3 | 11 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| tcaptain | - | - | - | 740 | 16 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 17 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| nicholas | - | - | - | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gxld | - | - | - | 130 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
