Season 1 – Brexit
| # | Player | Position | Tier | PSO Player ID | Role | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Busch Light | Midfielder | A- | - | Owner | 2830 | 86 | 7 | 2 | 2 | 2 | 2 | 75 | 5 | 35 | 0 | 73 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| 19 | Jeetle | Defender | C | - | - | 1230 | 35 | 1 | 1 | 0 | 0 | 0 | 30 | 4 | 21 | 3 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 11 | yorainz | A- | - | - | 1045 | 21 | 2 | 4 | 7 | 6 | 3 | 21 | 1 | 5 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | woobie | Goalkeeper | TBD | - | - | 2035 | 58 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 30 | 13 | 9 | 13 | 0 | 0 | 0 | 6 |
| 3 | Blurry | Defender | B | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folapa | Defender, Midfielder | A | - | - | 2130 | 46 | 7 | 4 | 11 | 7 | 4 | 49 | 3 | 19 | 0 | 72 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| Taz | Defender, Midfielder | B | - | - | 1610 | 58 | 1 | 0 | 0 | 0 | 0 | 38 | 5 | 34 | 4 | 59 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| culoseqo | Forward | A+ | - | - | 2530 | 58 | 10 | 4 | 26 | 17 | 8 | 37 | 1 | 19 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| nogla (godisgood5462) | Forward, Goalkeeper | B | - | - | 1235 | 24 | 3 | 1 | 10 | 7 | 5 | 21 | 0 | 11 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| prime | B | - | - | 2060 | 50 | 11 | 5 | 12 | 10 | 4 | 30 | 0 | 9 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Envy | B+ | - | - | 1445 | 40 | 9 | 4 | 5 | 2 | 0 | 17 | 0 | 13 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Rayne | Defender, Midfielder | B+ | - | Manager | 2815 | 89 | 6 | 2 | 5 | 4 | 1 | 53 | 5 | 40 | 3 | 77 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
