Season 1 - Black Tigers FC
| # | Player | Position | Tier | PSO Player ID | Role | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards | Own Goals | Appearances |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Sellout | Midfielder | B | - | - | 845 | 31 | 3 | 1 | 1 | 1 | 0 | 21 | 5 | 11 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 87 | Dankus Khan | Goalkeeper | B+ | - | - | 2900 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 43 | 25 | 22 | 20 | 1 | 0 | 0 | 0 | 6 |
| 21 | Adriann Javick | Defender | TBD | - | - | 185 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | Cola | Forward | B- | - | - | 1515 | 55 | 4 | 1 | 5 | 3 | 3 | 50 | 2 | 14 | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Drafty | Midfielder | C- | - | - | 585 | 14 | 0 | 0 | 1 | 0 | 0 | 16 | 7 | 7 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | ApG favio (Andre-Pierre Gignac) | Midfielder | TBD | - | - | 505 | 17 | 0 | 0 | 2 | 2 | 0 | 19 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Imp | Midfielder | A- | - | Owner | 1355 | 51 | 3 | 2 | 4 | 4 | 0 | 41 | 4 | 16 | 4 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | Ryezu | Forward | A- | - | - | 1740 | 53 | 5 | 2 | 10 | 7 | 4 | 28 | 1 | 10 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jenkins | Defender, Midfielder | B | - | - | 155 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| snooose | Defender | B | - | - | 1765 | 51 | 2 | 1 | 1 | 1 | 1 | 45 | 15 | 16 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Kei | Forward, Midfielder | B | - | - | 470 | 15 | 0 | 0 | 3 | 3 | 1 | 14 | 1 | 6 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Tundra (87) | Forward, Goalkeeper | C- | VEs2KUIX | - | 1285 | 34 | 1 | 0 | 2 | 2 | 1 | 18 | 7 | 20 | 9 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Red | TBD | - | - | 245 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Precise | - | - | - | 260 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
