Details
| Date | Time | League | Season |
|---|---|---|---|
| March 23, 2024 | 9:00 pm | NA PSO League Division 1 | Season 5 |
Results
| Club | 2nd Half | Goals |
|---|---|---|
| Brazukas FC | 2 | 2 |
| Black Tigers FC | 3 | 3 |
Brazukas FC
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adamfatherofhumanity | - | 0 | 12 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frost | - | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hippy | Defender | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randex | Forward | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| retrophilic | Goalkeeper | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Vintage | Defender | 0 | 9 | 0 | 0 | 5 | 0 | 1 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wendy’s Cashier | - | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Blurry | Defender | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Tigers FC
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kei | Midfielder | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| snooose | Defender | 0 | 13 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenkins | Midfielder | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Randy Rhoads | Forward | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryezu | Forward | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Imp | Midfielder | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | S0kow | - | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Dankus Khan | Goalkeeper | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |


Black Tigers FC