Details
| Date | Time | League | Season |
|---|---|---|---|
| March 3, 2024 | 9:00 pm | NA PSO League Division 1 | Season 5 |
Results
| Club | 2nd Half | Goals |
|---|---|---|
| Black Tigers FC | 3 | 3 |
| Galácticos CF | 7 | 7 |
Black Tigers FC
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kei | Midfielder | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tea | Defender | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Randy Rhoads | Forward | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Imp | Midfielder | 0 | 16 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | S0kow | - | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 87 | Dankus Khan | Goalkeeper | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 0 |
| 9 | Ryezu | Forward | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galácticos CF
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V01D (VOID) | - | 0 | 9 | 0 | 2 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | furTHEROCKtif | Defender | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Juliansc (vini) | Forward | 0 | 11 | 0 | 1 | 6 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Z10 | Midfielder | 0 | 18 | 0 | 2 | 2 | 0 | 2 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alvarez | Defender | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Craspy (Adriano) | - | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | kano | Goalkeeper | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 10 | Jaydithx | - | 0 | 19 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Galácticos CF