Details
| Date | Time | League | Season |
|---|---|---|---|
| March 23, 2024 | 9:00 pm | NA PSO League Division 1 | Season 5 |
Results
| Club | 2nd Half | Goals |
|---|---|---|
| Black Tigers FC | 4 | 4 |
| Adrenaline FC | 1 | 1 |
Black Tigers FC
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kei | Midfielder | 0 | 5 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| snooose | Defender | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Randy Rhoads | Forward | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryezu | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Imp | Midfielder | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | S0kow | - | 0 | 19 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Drafty | Midfielder | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Dankus Khan | Goalkeeper | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Adrenaline FC
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ (ZA) | Forward | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| cofin (c0fin) | Forward | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| inex | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| MrTooTooT | - | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| waveraven | Forward | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Luck (Luxors) | Midfielder | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sharpy (Yvonna Phillip) | Forward | 0 | 15 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Vxie | Defender | 0 | 19 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Adrenaline FC