Details
| Date | Time | League | Season |
|---|---|---|---|
| January 2, 2026 | Postponed | Continental Pro League | Season 1 |
Results
| Club | 2nd Half | Goals |
|---|---|---|
| Brexit | 3 | 3 |
| Black Tigers FC | 2 | 2 |
Brexit
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | woobie | Goalkeeper | 160 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Taz | Defender | 195 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Busch Light | Midfielder | 315 | 12 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folapa | Defender | 270 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayne | Defender | 535 | 12 | 0 | 0 | 4 | 3 | 1 | 10 | 0 | 10 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| prime | - | 460 | 9 | 2 | 1 | 5 | 3 | 0 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| culoseqo | Forward | 635 | 13 | 3 | 0 | 6 | 6 | 2 | 8 | 0 | 5 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| yorainz | - | 345 | 7 | 1 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Tigers FC
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Dankus Khan | Goalkeeper | 855 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 7 | 7 | 3 | 0 | 0 | 0 |
| 89 | Sellout | Midfielder | 340 | 8 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tundra (87) | Forward | 410 | 14 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| snooose | Defender | 200 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Imp | Midfielder | 335 | 11 | 1 | 1 | 1 | 1 | 0 | 10 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cola | Forward | 165 | 19 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kei | Forward | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ryezu | Forward | 435 | 12 | 0 | 0 | 3 | 2 | 2 | 7 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |


Black Tigers FC