Details
| Date | Time | League | Season |
|---|---|---|---|
| December 26, 2025 | 7:00 pm | Continental Pro League | Season 1 |
Results
| Club | 2nd Half | Goals |
|---|---|---|
| Paris Saint-Germain FC | 1 | 1 |
| 8th Gate | 1 | 1 |
Paris Saint-Germain FC
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valenzuelaa | Goalkeeper | 170 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Ericktgw | Defender | 240 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JiwonHan | - | 195 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sway | - | 600 | 19 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ace | - | 270 | 9 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| tim | - | 270 | 7 | 0 | 0 | 3 | 3 | 0 | 6 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aiden | Forward | 210 | 7 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KAY | - | 195 | 7 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
8th Gate
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NeatBenny | Goalkeeper | 280 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Matthew (ryzetoshifty) | - | 360 | 13 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| oblivian | - | 480 | 16 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bachira | Forward | 420 | 13 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nickyuh | Defender | 300 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Splxshy | Defender | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Luck (Luxors) | Midfielder | 210 | 5 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twix | Forward | 140 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |


8th Gate