Details
| Date | Time | League | Season |
|---|---|---|---|
| November 22, 2025 | 10:00 pm | Continental Pro League | Season 1 |
Results
| Club | 2nd Half | Goals |
|---|---|---|
| Highlander FC | 0 | 0 |
| Black Tigers FC | 6 | 6 |
Highlander FC
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ccgama | - | 150 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | |
| 1 | GKman | Goalkeeper | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tcaptain | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| nicholas | - | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Precise | - | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Narwhal | - | 110 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kei | Forward | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Tigers FC
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Dankus Khan | Goalkeeper | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ericktgw | Defender | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| snooose | Defender | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red | - | 245 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Imp | Midfielder | 160 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryezu | Forward | 310 | 3 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| prime | - | 330 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| tim | - | 255 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Black Tigers FC