Details
| Date | Time | League | Season | Caster |
|---|---|---|---|---|
| April 4, 2024 | 10:00 pm | NA PSO League Division 1 | Season 5 | Jenkins |
Huntsmen
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Astro | Goalkeeper | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 20 | Nickyuh | Defender | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Crims | - | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Busch Light | Midfielder | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | RICHPHIL | - | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Destin | - | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BradyB | - | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | DaDerp | Goalkeeper | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sentinels
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ItsKouprey | Defender | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| 14 | Potato (John Benson) | Defender | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeetle | Defender | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| strawzzz | Midfielder | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ApG favio (Andre-Pierre Gignac) | Midfielder | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Avimity | Forward | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jakub | Forward | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Greg Benson | - | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Sentinels