Details
| Date | Time | League | Season | Caster |
|---|---|---|---|---|
| March 1, 2024 | 9:00 pm | NA PSO League Division 1 | Season 5 | Julian Alvarez |
Results
| Club | 2nd Half | Goals |
|---|---|---|
| Sentinels | 1 | 1 |
| Brazukas FC | 1 | 1 |
Sentinels
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12_victor_12 | Defender | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Something | Midfielder | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alex4 | - | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Badoo | Defender | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Greg Benson | - | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jakub | Forward | 0 | 6 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | ApG favio (Andre-Pierre Gignac) | Midfielder | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NOTY (SirYapsalot) | Goalkeeper | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brazukas FC
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zessi | - | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| adamfatherofhumanity | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frost | - | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hippy | Defender | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randex | Forward | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| retrophilic | Goalkeeper | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| Training arc (hioman) | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wendy’s Cashier | - | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |


Brazukas FC