Details
| Date | Time | League | Season |
|---|---|---|---|
| January 24, 2026 | 7:00 pm | Continental Pro League | Season 1 |
Results
| Club | 2nd Half | Goals |
|---|---|---|
| Highlander FC | 0 | 0 |
| 8th Gate | 1 | 1 |
Highlander FC
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ccgama | - | 405 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | |
| Narwhal | - | 245 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | SpongeBucket (dan69) | Defender | 555 | 11 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 7 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| inferno (plat) (nk) | - | 245 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| viviopso | - | 260 | 9 | 0 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Windy | Midfielder | 300 | 13 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 5 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Physem (Leão) | Forward | 170 | 7 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| haunt (cotains) | - | 135 | 6 | 0 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
8th Gate
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NeatBenny | Goalkeeper | 395 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Matthew (ryzetoshifty) | - | 185 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| oblivian | - | 425 | 11 | 1 | 0 | 0 | 0 | 0 | 15 | 2 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bachira | Forward | 260 | 12 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alex4 | - | 495 | 13 | 0 | 0 | 3 | 2 | 0 | 19 | 2 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Baloo (ryukzaki) | Forward | 210 | 5 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yhoshi | - | 230 | 7 | 0 | 0 | 3 | 1 | 0 | 14 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Twix | Forward | 325 | 7 | 2 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |


8th Gate