Details
| Date | Time | League | Season |
|---|---|---|---|
| January 16, 2026 | 7:00 pm | Continental Pro League | Season 1 |
Results
| Club | 2nd Half | Goals |
|---|---|---|
| Galácticos CF | 4 | 4 |
| Black Tigers FC | 1 | 1 |
Galácticos CF
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | ItsKouprey | Defender | 595 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 |
| 10 | Jaydithx | - | 485 | 14 | 1 | 0 | 2 | 2 | 1 | 7 | 0 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jakub | Forward | 525 | 12 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alvarez | Defender | 300 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Z10 | Midfielder | 305 | 14 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coolman | - | 340 | 10 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Juliansc (vini) | Forward | 355 | 11 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | kano | Goalkeeper | 265 | 7 | 0 | 0 | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Tigers FC
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Dankus Khan | Goalkeeper | 265 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 4 | 0 | 0 | 0 |
| 14 | Drafty | Midfielder | 300 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 5 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tundra (87) | Forward | 670 | 12 | 0 | 0 | 2 | 2 | 1 | 9 | 3 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | |
| snooose | Defender | 560 | 13 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Imp | Midfielder | 485 | 14 | 0 | 0 | 2 | 2 | 0 | 9 | 2 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Sellout | Midfielder | 155 | 9 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins | Defender | 155 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Ryezu | Forward | 220 | 14 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |


Black Tigers FC