Details
| Date | Time | League | Season |
|---|---|---|---|
| December 14, 2025 | 9:00 pm | Continental Pro League | Season 1 |
Results
| Club | 2nd Half | Goals |
|---|---|---|
| Black Tigers FC | 5 | 5 |
| Paris Saint-Germain FC | 6 | 6 |
Black Tigers FC
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Dankus Khan | Goalkeeper | 455 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 4 | 3 | 6 | 0 | 0 | 0 |
| 89 | Sellout | Midfielder | 200 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Imp | Midfielder | 305 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| snooose | Defender | 385 | 10 | 2 | 1 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cola | Forward | 770 | 14 | 3 | 1 | 4 | 3 | 3 | 13 | 0 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precise | - | 260 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kei | Forward | 285 | 9 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ryezu | Forward | 355 | 8 | 3 | 2 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Saint-Germain FC
| # | Player | Position | Score | Passes | Key Passes | Assists | Shots | Shots On Target | Goals | Tackles | Key Tackles | Interceptions | Key Interceptions | Possessions Lost | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valenzuelaa | Goalkeeper | 230 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | |
| Ericktgw | Defender | 330 | 16 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| glowrequiem | Defender | 190 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sway | - | 525 | 15 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Fronk (Fronkyboi) | Forward | 665 | 18 | 4 | 2 | 2 | 2 | 2 | 9 | 0 | 6 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| tim | - | 945 | 18 | 3 | 3 | 4 | 3 | 3 | 6 | 1 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aiden | Forward | 220 | 8 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| clpbot_ | Defender | 460 | 12 | 1 | 1 | 2 | 2 | 1 | 7 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |


Paris Saint-Germain FC