- Leagues
- PSO Evolution League
- Seasons
- Season 6
Season 6  Ethos
| Rank | Player | Position | Tier | PSO Player ID | Role | Passes | Assists | Shots | Goals | Tackles | Interceptions | Gk Saves | GK Catches | GK Goals Against | GK Clean Sheet | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaizen (purplesl0th) | Midfielder | B- | - | 16 | 0 | 3 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | cubanito | Midfielder | TBD | 19 | 0 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 3 | Riftz | Defender, Midfielder | TBD | 106 | 2 | 2 | 1 | 46 | 31 | 4 | 3 | 3 | 0 | 0 | 0 | 11 | ||
| 4 | nathan4 | TBD | 12 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 5 | 2 Shinin | Defender, Forward, Midfielder | C+ | - | 91 | 1 | 0 | 0 | 25 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 6 | drew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Nya (Naya) | TBD | 138 | 0 | 0 | 0 | 1 | 6 | 26 | 27 | 31 | 0 | 0 | 0 | 11 | |||
| 8 | cwis | Forward | C+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | EZ MANIAC | Defender, Midfielder | B | - | 20 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Loosh | Forward, Midfielder | B | - | 142 | 2 | 6 | 1 | 48 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | |
| 11 | Big Joey (Joey Campbell) | Forward | B | 5 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
